
| |||||||||||||||||||||||||||
37 Inch Full HD 1080p LCD, V-Real 2 Pro LCD Technology For Ultimate High Definition Picture Quality
Full HD - 37 Inch (94cm) V Wide IPS Alpha Full HD 1080p Panel
Tuner Integrated | Yes |
DVB Digital Tuner | Yes |
Tuning System | PLL synthesizer 100-position auto-search tuner |
Broadcast Stereo Reception | NICAM (FM) |
Fastext | 2000P TOP/FASTEXT Level 2.5 |
Receiving System | PAL -I, DVB |
Screen Size / Screen Aspect | 37 Inch (94 cm) diagonal / 16:9 |
Panel | IPS-alpha (WXGA) LCD Panel |
Number of Pixels | 2,073,600 (1,920 x 1,080) pixels |
Applicable PC Signals | SXGA |
Contrast Ratio | 8500:1 |
Speaker System | Side Speaker |
Speakers | 1-way, 2-speakers |
Audio Output | 20 W (10 W x 2), 10% THD |
Ambience | YES |
SD Memory Card Slot | Y (SDHC Compatible) |
Composite Video Input | AV3: RCA phono type x 1 (side) |
S-Video Input | AV3: Mini DIN 4-pin |
Audio Input (for Video) | AV3: Mini DIN 4-pin |
PC Input | Mini D-sub 15-pin x 1 (rear) |
Audio Input (for PC) | RCA phono type connectors (L, R) (1 set, rear) |
Component Video Input | RCA phono type x 3 [Y , PB, PR] (rear) |
Audio Input (for Component Video) | AV3: RCA phono type connectors (L, R) (1 set, side) |
21-pin Input/Output | AV1: AV In/Out, RGB In, Q-Link (rear), AV2: AV In/Out, S-Video In, RGB In, Q-Link (rear) |
Audio output | RCA phono type connectors (L, R) (1 set, rear), Headphone jack (1, side) |
Multi Window | PAT |
Aspect Controls | Auto aspect/16:9/14:9/JUST/4:3/4:3 FULL (HD signal only)/Zoom1/Zoom2/Zoom3 |
Power Supply | AC 220 - 240 V, 50/60Hz |
Power Consumption | 194 W (Normal Use) 0.4 W (Standby) |
Dimensions (W x H x D) | 1031 x 634 x 300 mm (with stand) |
Weight | 27 kg Net (with stand) |
Panasonic Viera TX37LZD70, TX-37LZD70
Copyright © 2008 FullHdTvs.co.uk | All Rights Reserved
Design Alex Newman | Widescreen Televisions | FreeView Tvs | LCD Televisions | HD 1080p | HD Ready Televisions